Mô tả sản phẩm
MÔ TẢ TÍNH NĂNG
Physical | ||
Interface | SATA III 6GB/s | |
Form Factor | 2.5” | |
Capacity | 240GB | |
Dimension | 100.0mm (L) x 69.85mm (W) x 7.0mm (T) | |
Weight | 71g (max.) | |
Environmental | ||
Operating Temp. | 0~70℃ | |
Storage Temp. | -40~85℃ | |
Shock Resistance | 1500G/ 1.0ms | |
Performance | ||
Sequential Read (ATTO1) | Up to 550MB/s | |
Sequential Write | Up to 520MB/s | |
(ATTO1) | ||
Random Write | up to 85,000 IOPS | |
480GB up to 50,000 IOPS | ||
Power Consumption | ||
Voltage | DC 5V +/-5% | |
Active | 60GB: 1.5W(Typ.) 120/240/480GB: 2.8W(Typ.) | |
Idle | 60GB~240GB: 0.5W(Typ.) 480GB: 1.0W(Typ.) | |
Reliability | ||
Wear-leveling | Strongly Wear-leveling | |
MTBF | 1.2 million hours | |
(Mean Time Before Failure) | ||
Data Protection | 55 bit BCH ECC |
Đánh giá
Chưa có đánh giá nào.